Top 100 Regional Employers of Computer and information systems managers

The following companies in this region have hired Computer and information systems managers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Citigroup 10 80 90
Citi 17 52 69
Cognizant Technology Solutions 0 11 11
Randstad Interim Inc. 0 10 10
Loblaw Companies Limited 0 10 10
Purolator Inc. 0 8 8
Soti Inc. North America 2 5 7
Rogers 0 7 7
Charger Logistics Inc 1 5 6
CAA South Central Ontario 1 5 6
Orion Innovation 0 6 6
Loblaw Companies 0 5 5
AstraZeneca Canada Inc. 0 5 5
Bell 1 4 5
Soti Inc. 0 5 5
Roche 0 4 4
Bce, Inc. 1 3 4
Sobeys 0 4 4
Canada Cartage 0 4 4
SRS TECHNOLOGIES INC 1 3 4
Grantek Systems Integration 1 3 4
Geotab 0 4 4
Loblaw Companies Ltd - Head Office 0 4 4
Zebra Technologies Corporation 0 4 4
Virtusa 0 3 3
Code Creators 1 2 3
Hoffmann-la Roche Ltd 0 3 3
Compass Group Canada 2 1 3
Echelon Insurance 2 1 3
PointClickCare 0 3 3
CIMT College 0 3 3
00416 Citibank Canada 0 3 3
Ministry of the Solicitor General 0 3 3
PVR INFOTECH SOLUTIONS INC 1 2 3
ILAHSOL Technologies Inc 0 3 3
08763 Citi Canada Technology Services ULC 0 3 3
FREIGHT NETWORK INC 0 3 3
ALPHATRONS 0 3 3
Nova World Group Inc. 0 3 3
Saputo 0 2 2
Intact Insurance Co 0 2 2
Robert Half Canada Inc. 0 2 2
CGI 0 2 2
Emterra Group 0 2 2
ADI Development Group 0 2 2
Magellan Aerospace 0 2 2
Trapeze Group Limited 1 1 2
Capgemini 0 2 2
Bayshore HealthCare 0 2 2
IKO INDUSTRIES LTD. 0 2 2
MDA 0 2 2
Family Services of Peel 0 2 2
Geotab Inc. 0 2 2
Canadian Tire Corporation Limited 0 2 2
2629439 Ontario Inc. 0 2 2
SIEMENS 0 2 2
Axelon Services Corporation 0 2 2
Siemens Canada Limited 0 2 2
BYTEMINDS IT SERVICES INC. 0 2 2
Index Holding Group Inc 0 2 2
Yukt Softwares 0 2 2
ReachWebExperts 0 2 2
Cynet Systems 0 2 2
1919864 Ontario Limited 0 2 2
Easywell Consumer Products 0 2 2
Travelers Canada 0 2 2
Kuehne+Nagel Ltd 0 2 2
Intact Financial Corporation 0 2 2
Sara Tech 0 2 2
Peopletogo 0 2 2
Cgi Group 0 2 2
Pattison Outdoor Advertising 0 1 1
Radiant Creative Ltd 0 1 1
BioScript Solutions 0 1 1
JTI - Japan Tobacco International 0 1 1
Buchanan Technologies 0 1 1
Ericsson 0 1 1
EllisDon 0 1 1
ABB 0 1 1
Osmow's Inc. 1 0 1
Metelix products 0 1 1
Fiserv, Inc. 0 1 1
Fiserv 0 1 1
Kia Motors 0 1 1
Rodan Energy Solutions Inc. 0 1 1
Schneider Electric 0 1 1
Apple Express 0 1 1
Cummins Inc. 0 1 1
Amplifon 0 1 1
Royal Bank of Canada 0 1 1
Creation Technologies 0 1 1
Insight Global 0 1 1
ShoreWise Consulting LLC 0 1 1
Johnson Service Group 0 1 1
WilsonHCG 0 1 1
Baxter Canada Corporation 0 1 1
Eurofins NSC Canada Inc 0 1 1
Bird Construction Inc. 0 1 1
Kia Canada Inc. 0 1 1
Cyclone Manufacturing Inc. 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: