Top 100 Regional Employers of Managers in education and social and community services

The following companies in this region have hired Managers in education and social and community services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Bell 3 36 39
University of Toronto 1 37 38
Halton Catholic District School Board 1 22 23
Intact Insurance Co 3 15 18
Bell Canada 0 14 14
InsideHigherEd 0 12 12
Evertz Microsystems 0 11 11
McKesson Canada Corporation 0 9 9
Parsons Corporation 1 7 8
Roche 0 8 8
Infosys 2 5 7
CIBC (CANADIAN IMPERIAL BANK OF COMMERCE) 0 6 6
CIMT College 1 5 6
ABB 0 6 6
City of Brampton 0 5 5
Imcd Nv 1 4 5
Sobeys 0 5 5
Halton District School Board 0 5 5
BioScript Solutions 0 5 5
Farm Credit Canada 0 5 5
Accenture 0 5 5
Loblaw Companies Ltd - Head Office 0 5 5
Infosys Public Services 0 5 5
Desjardins 0 4 4
City of Mississauga 0 4 4
Caledon Public Library 1 3 4
EVERSANA 0 4 4
Peel, Regional Municipality of 0 4 4
Canadian National Railway Company 2 2 4
CDI College 0 3 3
Hoffmann-la Roche Ltd 0 3 3
The Town of Caledon 0 3 3
Charger Logistics Inc 1 2 3
Royal Bank of Canada 0 3 3
TRIOS COLLEGE 0 3 3
All Routes Logistics Inc. 0 3 3
Business Development Bank of Canada 0 3 3
SPEEDY TRANSPORT GROUP INC. 0 3 3
Intertek Group PLC 0 3 3
SIEMENS 0 3 3
BDO Canada LLP 0 3 3
Provincial and Demonstration Schools Branch 0 3 3
Baxter Canada Corporation 1 2 3
ABB Canada 0 3 3
Brampton, Corporation of the City of 1 2 3
ICON Public Limited Company 0 3 3
AstraZeneca Canada Inc. 0 3 3
Iqvia Holdings Inc 1 2 3
FCT 0 3 3
Morison Insurance Brokers Inc. 0 3 3
IPEX Group of Companies 0 2 2
MARS Canada Inc. 0 2 2
Honeywell 0 2 2
Verve Senior Living 0 2 2
Zanchin Automotive Group 0 2 2
Randstad Interim Inc. 0 2 2
RBC 0 2 2
Loblaw Companies Limited 0 2 2
BELL BUSINESS MARKETS 0 2 2
Regional Municipality of Peel 0 2 2
IMCD Canada Ltd. 0 2 2
Catholic Crosscultural Services 0 2 2
Peel District School Board 0 2 2
Family Services of Peel 0 2 2
Mosaic 0 2 2
Chatters Limited Partnerships 0 2 2
ApplytoEducation 0 2 2
Co-operators Assurance Et Services Financiers 0 2 2
Ignis Global - Fire & Sustainability Engineering 1 1 2
Alpha College of Business and Technology 0 2 2
McCormick & Company 0 2 2
Sunrise Senior Living 0 2 2
Scotiabank 0 2 2
Evertz Microsystems Limited 0 2 2
Algonquin Power & Utilities Corp. 0 2 2
Islamic Circle of North America 0 2 2
Boston Scientific Corporation 1 1 2
SYSCO FOOD SERVICES 0 2 2
Jobs for Humanity 0 2 2
Mimecast 0 2 2
Baylis Medical Technologies Inc. 2 0 2
MLC LLC 0 2 2
Oakville, Corporation of the Town of 0 2 2
Indwell 0 2 2
Kenan Courier And Logistics 1 1 2
IMCD Canada Ltd 1 1 2
Open Text Corporation 0 2 2
Ryan, LLC 0 2 2
Metis Nation of Ontario 0 2 2
Sterigenics EO Canada Inc. 0 2 2
KNOX BRIDGE SCHOOL 0 2 2
Mckeil Marine Limited 0 2 2
Parsons Interior 0 2 2
IPEX 0 2 2
Oxford College of Arts, Business and Technology 1 1 2
Boston Scientific 0 2 2
CANADIAN INSTITUTE OF MANAGEMENT AND TECHNOLOGY 0 2 2
Stealth Monitoring 0 1 1
Paradigm Electronics Inc. 0 1 1
is2 Workforce Solutions 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: