Top 100 Regional Employers of Managers in construction and facility operation and maintenance

The following companies in this region have hired Managers in construction and facility operation and maintenance in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Bird Construction Inc. 5 23 28
Michael Page CA 2 22 24
Cima Plus 0 22 22
Pearl Builders Group Ltd. 1 18 19
Mattamy Homes 3 15 18
TalentSphere Staffing Solutions 3 14 17
EllisDon 0 15 15
Hallett Homes 1 12 13
Cbre Group, Inc. 0 13 13
Breakaway Staffing 0 12 12
Compass Group Canada 1 11 12
Confidential 1 10 11
Parsons Corporation 2 8 10
ESW Building Services Inc 0 10 10
Randstad Interim Inc. 1 9 10
AstraZeneca Canada Inc. 1 8 9
AppleOne 1 8 9
HCL Canada Inc. 0 8 8
FirstService Residential 2 6 8
ABB 0 8 8
Uline Canada 1 6 7
Versacold 0 7 7
Bronte Construction 1 6 7
Trillium Health Partners 0 7 7
Kijiji 1 6 7
Michael Page International Canada Limited 0 7 7
Belvika Trade & Packaging 0 6 6
AtkinsRéalis 1 5 6
Vertical Staffing Resources 0 6 6
Rafat General Contractor Inc. 0 6 6
M30 Retail Services Inc. 0 6 6
ADI Development Group 0 5 5
Firstservice Corporation 2 3 5
Regional Municipality of Peel 0 5 5
SOFINA FOODS INC. 0 5 5
Reliance Home Comfort 1 4 5
Cooper Equipment Rentals 0 5 5
University of Toronto 1 4 5
City of Mississauga 0 5 5
Hudson Restoration Inc. 0 5 5
Colliers project leaders 1 4 5
KANEFF GROUP OF COMPANIES 1 4 5
Acara Solutions Inc. 0 5 5
ECOH Management Inc. 0 5 5
Mattamy Homes Limited 0 5 5
Bird Industrial Management Services 1 4 5
The Chefs' Warehouse 0 5 5
PointClickCare 0 4 4
Maple Reinders 1 3 4
Magna International Inc. 0 4 4
Boston Pizza International, Inc. 0 4 4
Sobeys 0 4 4
MARS Canada Inc. 0 4 4
Metrie 0 4 4
DB Schenker 0 4 4
Larlyn Property Management 0 4 4
Agilus Work Solutions 1 3 4
BELFOR CANADA INC. 0 4 4
Morguard Corporation 0 4 4
Build It 0 4 4
Trisian-Global Consulting, LLC 0 4 4
Maple Reinders Group Ltd. 0 4 4
L K Estate 0 4 4
Peel, Regional Municipality of 0 4 4
Masterstrux Contracting Group 0 4 4
Sky Contracting Inc. 0 4 4
Town of Oakville 0 4 4
MRCM 0 4 4
Tri-Phase Group 0 3 3
Bureau Veritas 0 3 3
Insight Global 0 3 3
Arguson Projects Inc. 0 3 3
Proinstallers Inc. 0 3 3
Ausenco 2 1 3
NISSAN 0 3 3
Stackpole International 0 3 3
RailWorks Corporation 0 3 3
William Osler Health System 0 3 3
Pearl Builders Group Ltd 0 3 3
HelloFresh 0 3 3
ADVANTAGE GROUP 0 3 3
Pacific Paving Ltd 0 3 3
Revera Inc. 0 3 3
Bachly Construction 1 2 3
Kuehne Nagel 0 3 3
Alberici Constructors, Ltd. 0 3 3
Wsp Usa 0 3 3
Doors & Windows Mississauga 0 3 3
Crown Property Management Inc 0 3 3
Parsons Interior 2 1 3
Gyptech 2 1 3
Nutemp Mechanical Systems 0 3 3
Kuehne+Nagel Ltd 0 3 3
Highline Forming 0 3 3
1000573839 ONTARIO INC. 0 3 3
CityTowers Property Management Inc. 0 3 3
RTX Corporation 0 3 3
Aventus Developments Corp. 0 3 3
Almond Transport Corp 0 3 3
Magil Construction 0 3 3

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: