Top 100 Regional Employers of Urban and land use planners

The following companies in this region have hired Urban and land use planners in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
City of Brampton 0 30 30
City of Mississauga 0 12 12
Town of Caledon 3 8 11
Caledon, Town of 1 8 9
Brampton, Corporation of the City of 0 9 9
The Town of Caledon 0 9 9
AtkinsRéalis 0 8 8
Martin Brower Canada 2 5 7
Joseph Brant Hospital 0 7 7
Randstad Interim Inc. 0 7 7
Reyes Holdings 0 7 7
Walmart Canada 0 7 7
Halton Healthcare Services Corporation 0 6 6
Regional Municipality of Peel 0 6 6
Acara Solutions Inc. 1 4 5
Coca-Cola Canada Bottling Limited 0 5 5
Town of Oakville 1 4 5
Lycopodium 2 3 5
exp Global Inc. 0 5 5
Cima Plus 0 4 4
Canadian National Railway Company 0 4 4
Canadian Tire Corporation 0 4 4
Ericsson 0 4 4
Region of Peel 0 4 4
Halton Healthcare Services 0 4 4
Reyes Holdings, L.l.c 0 4 4
Schneider Electric 0 3 3
Aliaxis 1 2 3
CIMA + 0 3 3
Novolex 0 3 3
MAPLE LEAF FOODS 0 3 3
HATCH 0 3 3
SNC-Lavalin 0 3 3
Metso Outotec 0 3 3
Rogers 0 3 3
Finlink Group 2 1 3
IPEX 0 3 3
Kuehne+Nagel Ltd 0 3 3
IPEX Inc. 2 1 3
City Of Oakville 1 2 3
Ledcor Group Of Companies 0 3 3
Menzies Aviation 1 2 3
Halton Region 0 2 2
Saputo 0 2 2
Bantrel Co 0 2 2
City of Burlington, Ontario 0 2 2
Pivotal Integrated HR Solutions 0 2 2
Halton District School Board 0 2 2
Aecon Group 0 2 2
NISSAN 0 2 2
Conservation Halton 0 2 2
BD 0 2 2
Pearl Builders Group Ltd. 0 2 2
IPEX Group of Companies 0 2 2
Fugro 0 2 2
Charger Logistics Inc 1 1 2
Vertical Staffing Resources 0 2 2
RBC 0 2 2
Breakaway Staffing 1 1 2
Day & Ross Transportation Group 0 2 2
Halton Healthcare 0 2 2
TreeHouse Foods 1 1 2
Saputo Inc. 0 2 2
Stantec 0 2 2
Halton Hills, Corporation of the Town of 0 2 2
WSP 0 2 2
Philips Lumec 0 2 2
RTX Corporation 0 2 2
Haulex Inc 0 2 2
IT Unlock Consulting 0 2 2
Bison Transport Inc 0 2 2
Reyes Holdings LLC 0 2 2
Wonderbrands 0 2 2
AGA HR Inc. 0 2 2
Rv Anderson Associates 0 2 2
Parker Hannifin Corporation 0 2 2
Peel, Regional Municipality of 0 2 2
Rogers Communications Inc. 0 2 2
Oakville, Corporation of the Town of 0 2 2
Ipex Management Inc. 1 1 2
National Logistics Services 0 2 2
Ecolab Inc. 0 2 2
Mancor Industries - Speers Road location 0 2 2
Parsons Corporation 0 2 2
Eaton Corporation 0 2 2
IKO INDUSTRIES LTD. 0 1 1
HelloFresh 1 0 1
ADVANTAGE GROUP 0 1 1
Puratos 0 1 1
Stanley Black & Decker 0 1 1
Spectrum Brands 0 1 1
Ingram Micro 0 1 1
Magna International Inc. 0 1 1
Skyservice Business Aviation 0 1 1
Sleep Country 0 1 1
Canadian Tire 0 1 1
Canada Cartage 0 1 1
KAS Staffing Ltd. 0 1 1
High Liner Foods 0 1 1
Hydro One Networks Inc 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: