Top 100 Regional Employers of Professional occupations in law and social, community and government services

The following companies in this region have hired Professional occupations in law and social, community and government services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Occupons Quebec 0 54 54
Trillium Health Partners 1 46 47
William Osler Health System 1 34 35
Halton Healthcare Services Corporation 0 34 34
Citigroup 1 29 30
City of Mississauga 0 26 26
Ontario Public Service / OPS 2 22 24
Provincial and Demonstration Schools Branch 0 23 23
Polycultural Immigrant and Community Services 0 23 23
AstraZeneca Canada Inc. 0 20 20
EveryMind 1 19 20
Halton Healthcare Services 0 20 20
VPI Working Solutions 0 20 20
TRIOS COLLEGE 0 19 19
Regional Municipality of Peel 0 18 18
Purolator Inc. 2 15 17
Halton District School Board 0 17 17
Halton Catholic District School Board 0 17 17
McKesson Canada Corporation 1 16 17
Adapt 0 15 15
Randstad Interim Inc. 0 15 15
Peel District School Board 0 15 15
Canadian Tire Corporation 1 13 14
Halton Healthcare 4 10 14
Canoe Therapy 1 13 14
Canadian Mental Health Association- Peel Branch 1 13 14
MAPLE LEAF FOODS 1 13 14
Associated Youth Services of Peel 1 12 13
Co-operators Life Insurance Company 0 12 12
Region of Peel 0 12 12
RBC 0 12 12
Services and Housing In the Province 0 11 11
YMCA of Greater Toronto 1 10 11
Citi 2 9 11
Sheridan College 0 11 11
Hyde Alice Medical Center 0 11 11
Parsons Corporation 1 9 10
Titanium Transportation Group Inc. 2 8 10
Reach Out Centre for Kids 0 10 10
CarePoint Health 1 9 10
AtkinsRéalis 2 8 10
Magna International Inc. 0 9 9
Canadian Tire Corp. 0 9 9
Loblaw Companies Limited 0 9 9
Sobeys 0 9 9
Canada Cartage 1 8 9
Gpac 1 8 9
City of Brampton 0 9 9
The Salvation Army 1 8 9
Monarch House 0 9 9
The Salvation Army Broadview Village 1 8 9
Loblaw Companies Ltd - Head Office 0 9 9
Travelers Insurance Company 0 9 9
Canadian Mental Health Association 0 8 8
HATCH 0 8 8
LEGAL AID ONTARIO 0 8 8
Kiewit 0 8 8
SIEMENS 0 8 8
OSL Retail Services 0 8 8
Ministry of the Solicitor General 0 8 8
Dexterra Group Inc. 1 7 8
University of Toronto 0 7 7
Nestle Operational Services Worldwide SA 0 7 7
ApplytoEducation 0 7 7
KMT Learning Group 0 7 7
Dufferin-Peel Catholic District School Board 2 5 7
Bell 0 7 7
Walmart Canada 0 7 7
Element Fleet Management 0 7 7
BlueFrog Environmental Consulting Inc. 0 7 7
WSP Canada 1 6 7
Healing Roots Therapy 0 7 7
ERINOAKKIDS CENTRE FOR TREATMENT AND DEVELOPMENT 1 6 7
Ontario Ministry of the Attorney General 0 7 7
Geotab 0 7 7
Crunch Fitness 0 6 6
Kijiji 0 6 6
Caledon Community Services 0 6 6
BD 0 6 6
Remco 0 6 6
ACCES EMPLOYMENT SERVICES 1 5 6
Intact Insurance Co 2 4 6
Achēv 0 6 6
Parsons Interior 1 5 6
Indus Community Services 0 6 6
Graham 0 6 6
Siemens Canada Limited 0 6 6
Sgs Automotive 0 6 6
Metis Nation of Ontario 0 6 6
Veolia North America, LLC 0 6 6
Alliance Group & Staffing 0 6 6
Akrami Visa Inc 0 6 6
Alexion Pharmaceuticals,Inc. 0 6 6
Peel, Regional Municipality of 0 6 6
Intact Financial Corporation 2 4 6
Mindframe Psychology Centre 0 6 6
Loblaw Companies 0 6 6
Royal Bank of Canada 0 5 5
EMCO Corporation 0 5 5
JSM Law 0 5 5

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: